ASTM A511 Stainless Steel Seamless Tubing Manufacturer, Supplier, and Exporter in India
Mcneil Instruments is a renowned manufacturer based in India, specializing in ASTM A511 tubing designed for mechanical applications demanding high corrosion resistance. The seamless ASTM A511 stainless steel tubes offered by Mcneil Instruments ensure superior dimensional accuracy. Within their product range, they provide various grades of materials, including MT 302, 303, 304, 305, and MT347, each containing essential elements like manganese, phosphorus, sulfur, silicon, nickel, and chromium. Their offerings also encompass diverse types of tubing, such as the ASTM A511 Seamless Stainless Steel Mechanical Tubing and Hollow Bar, tailored for various industrial applications.
Mcneil Instruments offers a range of ASTM A511 seamless tube grades, some of which incorporate molybdenum, titanium, columbium, and even selenium in the case of grade MT303se. Among these, the widely favored choice is ASTM A511 MT304, renowned for its cost-effectiveness, robust strength, and extended lifespan. While its corrosion resistance may be lower compared to grades like 316, it remains highly durable. Mcneil Instruments provides ASTM A511 grade MT304 tubes in various sizes, customizable up to 24 inches and beyond to suit diverse needs. Tube lengths vary according to specifications and intended applications. Additionally, Mcneil Instruments offers ASTM A511 MT316, distinguished by its chromium-nickel-molybdenum composition, delivering superior corrosion resistance, particularly against chloride ion stress corrosion cracking. These tubes find extensive utility across marine environments, sea water applications, food processing, wastewater management, pollution control, and brackish water systems.
ASTM A511 tolerances
Mcneil Instruments is a leading manufacturer, supplier, exporter in India for Stainless Steel ASTM A511 Seamless Tube suitable for Mechanical Applications. They are known for their expertise in providing Cold Finished ASTM A511 Tubing manufactured to high standards.
ASTM A511 tolerances
Size Inches | ODB Over/ Under, In. | WallCD Over/ Under % | Cut Length Inches | OvalityB Double Outside Diameter Tolerlance When Wall Is: |
Under 1/2 | 0.005 | 15 | +1/8 –0 | less than 0.015 |
1/2 to 1-1/2 excl. | 0.005 | 10 | +1/8 –0 | less than 0.065 |
1-1/2 to 3-1/2 excl. | 0.010 | 10 | +3/16 –0 | less than 0.095 |
3-1/2 to 5-1/2 excl. | 0.015 | 10 | +3/16 –0 | less than 0.150 |
5-1/2 to 8 excl. | 0.030 | 10 | +3/16 –0 | less than 0.240 |
8 to 8-5/8 excl. | 0.045 | 10 | +3/16 –0 | less than 0.300 |
Hot Finished ASTM A511 Tubing manufacturers
Specified Size, Outside Diameter, In. | Ratio of Wall Thickness to Outside Diameter | Outside Diameter, In. | Wall Thickness, % | Permissible Variations in Cut Length (in.A) | |||||||||
0.109, In. and under | 0.109 to 0.172 (in., incl.) | Over 0.172 to 0.203 (in., incl.) | Over 0.203, In. | ||||||||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||||
Under 3 | all wall thicknesses | 0.023 | 0.023 | 16.5 | 16.5 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
3 to 5-1/2 excl. | all wall thicknesses | 0.031 | 0.031 | 16.5 | 16.5 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
5-1/2 to 8 excl. | all wall thicknesses | 0.047 | 0.047 | – | – | – | – | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
8 to 10-3/4 excl | 5% and over | 0.047 | 0.047 | – | – | – | – | – | – | 12.5 | 12.5 | 3/16 | 0 |
10-3/4 to 12-3/4 incl. | under 5% | 0.063 | 0.063 | – | – | – | – | – | – | 12.5 | 12.5 | 3/16 | 0 |
SS ASTM A511 Tubing specification
Manufacturer of ASTM A511 Tubing and MT310S large diameter stainless steel tube upto 325mm
- SMLS 316/316L A511 3-1/2 x .250 WA
- STAINLESS STEEL TUBE ROUND 316/316L ASTM A511 3.5000 x .2500 x 17/24 FT
Standard | ASTM A511 |
Grades | MT304, MT304L, MT309S, MT310S, MT316L, MT317, MT321, MT347, MT410, MT430, MT446, ASTM A511 CRES 316 |
Shape | rectangular, round, square, oval, U-bend tubing |
Manufacturering Process | cold finished, hot finished |
Material | Austenitic stainless steels, Ferritic and Martensitic Stainless Steels A511 Tubing manufacturer in India |
Export Market | North America, USA, Johannesburg, UAE, Dubai, South Africa, Europe, Qatar and other Asian countries |
Available Inventory | Mumbai, Ahmedabad, Dubai, Coimbatore, Chennai |
Weight Per Foot | 8.678 (lbs per Foot) |
A511 Stainless Steel Mechanical Seamless Tubes Price per kg in India
Price of ASTM A511 type 304/304L sleamless stainless steel pipe manufacturers in India | Currency |
---|---|
INR | 350/kg |
US $ | 4.74 /kg |
Malaysia | 19.24 Ringgit /kg |
Singapore | 6.34 /kg |
Philippines | 228.00 Philippine peso /kg |
United Arab Emirates Dirham | AED 17.40 /kg |
Vietnam | 109585 Vietnamese dong /kg |
ASTM A511 Grade Mt304
View Online inventory, manufacturer & exporter of A511/ A511M MT304L, MT309, MT309S Seamless Stainless Steel Mechanical Tubing at low cost
ASTM A511 Grade 304/304L
Finish: H.F
Size OD, Inches | Wall Inches | Wall Decimal | ID | Weight Lbs./Ft. |
2-1/4 | 7/32 | 0.219 | 1.812 | 4.749 |
1/4 | 0.250 | 1.750 | 5.340 | |
3/8 | 0.375 | 1.500 | 7.509 | |
2-3/8 | 11/32 | 0.344 | 1.687 | 3.461 |
2-1/2 | 3/16 | 0.188 | 2.124 | 4.642 |
1/4 | 0.250 | 2.000 | 6.008 | |
5/16 | 0.313 | 1.874 | 7.310 | |
3/8 | 0.375 | 1.750 | 8.511 | |
1/2 | 0.500 | 1.500 | 10.680 | |
2-3/4 | 3/16 | 0.188 | 2.374 | 5.143 |
1/4 | 0.250 | 2.250 | 6.675 | |
5/16 | 0.313 | 2.125 | 8.146 | |
3/8 | 0.375 | 2.000 | 9.512 | |
1/2 | 0.500 | 1.750 | 12.015 | |
3 | 3/16 | 0.188 | 2.624 | 5.646 |
1/4 | 0.250 | 2.500 | 7.343 | |
3/8 | 0.375 | 2.250 | 10.510 | |
1/2 | 0.500 | 2.000 | 13.350 | |
3-1/8 | 5/16 | 0.313 | 2.500 | 9.399 |
3-1/4 | 3/16 | 0.188 | 2.874 | 6.147 |
3-1/2 | 1/4 | 0.250 | 3.000 | 8.678 |
5/16 | 0.313 | 2.874 | 10.653 | |
3/8 | 0.375 | 2.750 | 12.520 | |
1/2 | 0.500 | 2.500 | 16.020 | |
3-3/4 | 1/4 | 0.250 | 3.250 | 9.345 |
1/2 | 0.500 | 2.750 | 17.355 | |
4 | 1/4 | 0.250 | 3.500 | 10.010 |
3/8 | 0.375 | 3.250 | 14.520 | |
1/2 | 0.500 | 3.000 | 18.690 | |
3/4 | 0.750 | 2.500 | 26.030 | |
4-1/2 | 3/8 | 0.375 | 3.750 | 16.520 |
1/2 | 0.500 | 3.500 | 21.360 | |
5 | 1/4 | 0.250 | 4.500 | 12.680 |
1/2 | 0.500 | 4.000 | 24.030 | |
6 | 1/4 | 0.250 | 5.500 | 15.350 |
1/2 | 0.500 | 5.000 | 29.370 | |
3/4 | 0.750 | 4.500 | 42.053 |
Ferritic and Martensitic ASTM A511 Stainless Steel Tube Chemical Composition
Grade | C, maximum | Mg, max | Ph, max | Sulfur, max | Silicon, max | Ni | Chromium | Molyb- denum | Aluminum (Al) | Copper (Cu) | Nitrogen | Selenium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MT 403 | 0.15 | 1.00 | 0.040 | 0.030 | 0.50 | 0.50 max | 11.5–13.0 | 0.60 max | ||||
MT 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 max | 11.5–13.5 | – | – | – | – | – |
MT 414 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 1.25–2.50 | 11.5–13.5 | – | – | – | – | – |
MT 416Se | 0.15 | 1.25 | 0.060 | 0.060 | 1.00 | 0.50 max | 12.0–14.0 | – | – | – | – | 0.12–0.20 |
MT 431 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 1.25–2.50 | 15.0–17.0 | – | – | – | – | – |
MT 440A | 0.60 to 0.75 | 1.00 | 0.040 | 0.030 | 1.00 | – | 16.0–18.0 | 0.75 max | – | – | – | – |
Ferritic | ||||||||||||
MT 405 | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 max | 11.5–14.5 | – | 0.10–0.30 | – | – | – |
MT 429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 max | 14.0–16.0 | – | – | – | – | – |
MT 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 max | 16.0–18.0 | – | – | – | – | – |
MT 443 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50 max | 18.0–23.0 | – | – | 0.90–1.25 | – | – |
MT 446–1 | 0.20 | 1.50 | 0.040 | 0.030 | 1.00 | 0.50 max | 23.0–30.0 | – | – | – | 0.25 max | – |
MT 446–2A | 0.12 | 1.50 | 0.040 | 0.030 | 1.00 | 0.50 max | 23.0–30.0 | – | – | – | 0.25 max | – |
29-4 | 0.010 | 0.30 | 0.025 | 0.020 | 0.20 | 0.15 max | 28.0–30.0 | 3.5–4.2 | – | 0.15 max | 0.020 max | – |
29-4-2 | 0.010 | 0.30 | 0.025 | 0.020 | 0.20 | 2.0–2.5 | 28.0–30.0 | 3.5–4.2 | – | 0.15 max | 0.020 maxB | – |
ASTM A511 Mt316 Properties
Grade | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Ni | Cr | Mo | Ti |
MT 316 | 0.08 | 2.0 | 0.040 | 0.030 | 1.00 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | – |
Weight Chart of ASTM A511 Hollow bar
O.D in | I.D in | Guaranteed component sizes Chucked true to the O.D. | Chucked true to the I.D | Weight lb/ft | ||
---|---|---|---|---|---|---|
Ma. O.D in. | Min. I.D in. | Ma. O.D in. | Min. I.D in. | |||
1.26 | 0.79 | 1.22 | 0.86 | 1.19 | 0.83 | 2.82 |
0.63 | 1.22 | 0.71 | 1.18 | 0.67 | 3.41 | |
1.42 | 0.98 | 1.38 | 1.06 | 1.34 | 1.02 | 3.06 |
0.79 | 1.38 | 0.87 | 1.34 | 0.83 | 3.97 | |
0.63 | 1.38 | 0.71 | 1.33 | 0.67 | 4.56 | |
1.57 | 1.10 | 1.54 | 1.18 | 1.50 | 1.14 | 3.69 |
0.98 | 1.54 | 1.06 | 1.50 | 1.02 | 4.35 | |
0.79 | 1.54 | 0.87 | 1.49 | 0.83 | 5.26 | |
1.77 | 1.26 | 1.73 | 1.33 | 1.70 | 1.30 | 4.50 |
1.10 | 1.73 | 1.18 | 1.69 | 1.14 | 5.49 | |
0.79 | 1.73 | 0.87 | 1.69 | 0.83 | 7.06 | |
1.97 | 1.42 | 1.93 | 150 | 1.89 | 1.46 | 5.38 |
1.26 | 1.93 | 1.34 | 1.89 | 1.30 | 6.52 | |
0.98 | 1.93 | 1.07 | 1.88 | 1.02 | 8.13 | |
2.20 | 1.57 | 2.17 | 1.65 | 2.13 | 1.61 | 6.85 |
1.42 | 2.17 | 1.50 | 2.12 | 1.46 | 8.13 | |
1.10 | 2.17 | 1.19 | 2.11 | 1.14 | 10.2 | |
2.48 | 1.97 | 2.44 | 2.04 | 2.41 | 2.01 | 6.66 |
1.57 | 2.44 | 1.66 | 2.39 | 1.61 | 10.3 | |
1.42 | 2.44 | 1.51 | 2.39 | 1.46 | 11.6 | |
1.26 | 2.44 | 1.35 | 2.39 | 1.30 | 12.8 | |
2.80 | 2.20 | 2.75 | 2.28 | 2.71 | 2.24 | 8.67 |
1.77 | 2.75 | 1.86 | 2.70 | 1.81 | 13.2 | |
1.57 | 2.75 | 1.67 | 2.70 | 1.61 | 15.0 | |
1.42 | 2.75 | 1.52 | 2.69 | 1.46 | 16.2 | |
2.95 | 1.57 | 2.91 | 1.67 | 2.85 | 1.61 | 17.5 |
3.15 | 2.48 | 3.10 | 2.56 | 3.06 | 2.52 | 11.0 |
1.97 | 3.10 | 2.06 | 3.05 | 2.01 | 17.0 | |
1.77 | 3.10 | 1.87 | 3.04 | 1.81 | 19.0 | |
1.57 | 3.10 | 1.68 | 3.04 | 1.61 | 20.8 | |
3.35 | 1.77 | 3.30 | 1.87 | 3.23 | 1.81 | 22.5 |
3.54 | 2.80 | 3.49 | 2.88 | 3.45 | 2.84 | 13.8 |
2.48 | 3.49 | 2.57 | 3.44 | 2.52 | 18.2 | |
2.20 | 3.49 | 2.30 | 3.43 | 2.24 | 21.7 | |
1.97 | 3.49 | 2.07 | 3.43 | 2.01 | 24.3 | |
3.74 | 1.97 | 3.68 | 2.07 | 3.61 | 2.01 | 28.3 |
3.94 | 3.15 | 3.88 | 3.24 | 3.83 | 3.20 | 16.4 |
2.80 | 3.88 | 2.89 | 3.83 | 2.84 | 22.0 | |
2.48 | 3.88 | 2.58 | 3.82 | 2.52 | 26.3 | |
2.20 | 3.88 | 2.31 | 3.81 | 2.24 | 28.4 | |
4.17 | 3.15 | 4.11 | 3.25 | 4.06 | 3.20 | 21.7 |
2.80 | 4.11 | 2.89 | 4.06 | 2.84 | 27.3 | |
2.48 | 4.11 | 2.59 | 4.04 | 2.52 | 31.6 | |
2.20 | 4.11 | 2.32 | 4.04 | 2.24 | 35.0 | |
4.41 | 3.54 | 4.34 | 3.64 | 4.30 | 3.60 | 20.3 |
3.15 | 4.34 | 3.25 | 4.29 | 3.20 | 27.3 | |
2.80 | 4.34 | 2.90 | 4.28 | 2.84 | 32.8 | |
2.48 | 4.34 | 2.59 | 4.27 | 2.52 | 37.2 | |
4.65 | 3.54 | 4.57 | 3.65 | 4.52 | 3.60 | 26.2 |
3.15 | 4.57 | 3.26 | 4.51 | 3.20 | 33.2 | |
2.80 | 4.57 | 2.91 | 4.51 | 2.84 | 38.7 | |
2.48 | 4.57 | 2.60 | 4.50 | 2.52 | 43.1 | |
4.92 | 3.94 | 4.85 | 4.04 | 4.80 | 4.00 | 25.7 |
3.54 | 4.85 | 3.65 | 4.79 | 3.60 | 33.5 | |
3.15 | 4.85 | 3.26 | 4.78 | 3.20 | 40.5 | |
2.80 | 4.85 | 2.91 | 4.77 | 2.84 | 46.0 | |
5.20 | 4.17 | 5.12 | 4.28 | 5.07 | 4.24 | 28.2 |
3.54 | 5.12 | 3.66 | 5.06 | 3.60 | 41.1 | |
3.15 | 5.12 | 3.27 | 5.04 | 3.20 | 48.0 | |
2.80 | 5.12 | 2.92 | 5.04 | 2.84 | 53.6 | |
5.51 | 4.41 | 5.43 | 4.53 | 5.38 | 4.48 | 32.1 |
3.94 | 5.43 | 4.06 | 5.37 | 4.00 | 42.5 | |
3.54 | 5.43 | 3.67 | 5.36 | 3.60 | 50.3 | |
3.15 | 5.43 | 3.28 | 5.35 | 3.20 | 57.3 | |
5.91 | 4.92 | 5.81 | 5.04 | 5.77 | 5.00 | 31.9 |
4.17 | 5.81 | 4.30 | 5.75 | 4.24 | 49.9 | |
3.74 | 5.81 | 3.87 | 5.74 | 3.80 | 58.9 | |
3.15 | 5.81 | 3.29 | 5.72 | 3.20 | 67.9 | |
6.30 | 5.20 | 6.20 | 5.33 | 6.15 | 5.28 | 37.8 |
4.41 | 6.20 | 4.55 | 6.13 | 4.48 | 57.7 | |
6.69 | 5.51 | 6.59 | 5.65 | 6.54 | 5.59 | 42.9 |
5.12 | 6.59 | 5.26 | 6.53 | 5.2 | 53.9 | |
4.65 | 6.59 | 4.79 | 6.52 | 4.72 | 66.1 | |
7.09 | 5.91 | 6.98 | 6.05 | 6.93 | 6 | 46 |
5.51 | 6.98 | 5.66 | 6.92 | 5.59 | 57.9 | |
4.92 | 6.98 | 5.07 | 6.9 | 5 | 73.9 | |
7.48 | 6.3 | 7.37 | 6.45 | 7.31 | 6.39 | 49.1 |
5.91 | 7.37 | 6.06 | 7.3 | 6 | 61.8 | |
5.2 | 7.37 | 5.35 | 7.29 | 5.28 | 82.7 | |
7.87 | 6.3 | 7.76 | 6.46 | 7.69 | 6.39 | 65.6 |
5.91 | 7.76 | 6.07 | 7.69 | 6 | 78.6 | |
5.51 | 7.76 | 5.68 | 7.67 | 5.59 | 90 | |
8.35 | 6.69 | 8.22 | 6.86 | 8.16 | 6.8 | 73.2 |
5.12 | 8.22 | 5.3 | 8.12 | 5.2 | 122.3 | |
8.82 | 7.09 | 8.69 | 7.26 | 8.62 | 7.19 | 81.3 |
5.51 | 8.69 | 5.7 | 8.58 | 5.59 | 133.7 | |
9.29 | 7.48 | 9.15 | 7.66 | 9.08 | 7.59 | 89.4 |
5.91 | 9.15 | 6.1 | 9.04 | 6 | 145.1 | |
9.84 | 7.87 | 9.69 | 8.07 | 9.62 | 7.99 | 102.8 |
ASTM A511 Seamless Mechanical Tube dimensions
ASTM A511 Grade 304/304L
Finish: H.F
Size OD, Inches | Wall Inches | Wall Decimal | ID | Weight Lbs./Ft. |
1 | 3/16 | 0.188 | 0.624 | 1.630 |
1/4 | 0.250 | 0.500 | 2.003 | |
1-1/4 | 3/16 | 0.188 | 0.874 | 2.132 |
1/4 | 0.250 | 0.750 | 2.670 | |
1-1/2 | 3/16 | 0.188 | 1.124 | 2.634 |
1/4 | 0.250 | 1.000 | 3.338 | |
3/8 | 0.375 | 0.750 | 4.506 | |
1-3/4 | 3/16 | 0.188 | 1.374 | 3.136 |
1/4 | 0.250 | 1.250 | 4.005 | |
3/8 | 0.375 | 1.000 | 5.507 | |
2 | 3/16 | 0.188 | 1.624 | 3.638 |
1/4 | 0.250 | 1.500 | 4.673 | |
3/8 | 0.375 | 1.250 | 6.508 | |
1/2 | 0.500 | 1.000 | 8.010 | |
2-1/8 | 3/16 | 0.188 | 1.749 | 3.889 |
1/4 | 0.250 | 1.625 | 5.006 | |
5/16 | 0.313 | 1.500 | 6.057 | |
7/16 | 0.438 | 1.250 | 7.891 | |
2-1/4 | 3/16 | 0.188 | 1.874 | 4.140 |
Chemical Composition of ASTM A511 Tubing
Grade | Carbon | Mn | P | S | Si, max | Ni | Cr | Mo | Ti | Columbium plus Tantalum | Se |
max | max | max | |||||||||
MT 302 | 0.08 to 0.20 | 2 | 0.04 | 0.03 | 1 | 8.0–10.0 | 17.0–19.0 | … | … | … | … |
MT 303 | 0.15 max | 2 | 0.2 | 0.15 min | 1 | 8.0–10.0 | 17.0–19.0 | … | … | … | … |
MT 303Se | 0.15 max | 2 | 0.04 | 0.04 | 1 | 8.0–11.0 | 17.0–19.0 | … | … | … | 0.12–0.2 |
MT 304 | 0.08 max | 2 | 0.04 | 0.03 | 1 | 8.0–11.0 | 18.0–20.0 | … | … | … | … |
MT 304L | 0.035 maxA | 2 | 0.04 | 0.03 | 1 | 8.0–13.0 | 18.0–20.0 | … | … | … | … |
MT 305 | 0.12 | 2 | 0.04 | 0.03 | 1 | 10.0–13.0 | 17.0–19.0 | … | … | … | … |
MT 309S | 0.08 max | 2 | 0.04 | 0.03 | 1 | 12.0–15.0 | 22.0–24.0 | … | … | … | … |
MT 310S | 0.08 max | 2 | 0.04 | 0.03 | 1 | 19.0–22.0 | 24.0–26.0 | … | … | … | … |
MT 316 | 0.08 max | 2 | 0.04 | 0.03 | 1 | 11.0–14.0 | 16.0–18.0 | 2.0–3.0 | … | … | … |
MT 316L | 0.035 maxA | 2 | 0.04 | 0.03 | 1 | 10.0–15.0 | 16.0–18.0 | 2.0–3.0 | … | … | … |
MT 317 | 0.08 max | 2 | 0.04 | 0.03 | 1 | 11.0–14.0 | 18.0–20.0 | 3.0–4.0 | … | … | … |
MT 321 | 0.08 max | 2 | 0.04 | 0.03 | 1 | 9.0–13.0 | 17.0–20.0 | … | B | … | … |
MT 347 | 0.08 max | 2 | 0.04 | 0.03 | 1 | 9.0–13.0 | 17.0–20.0 | … | … | C | … |
Cold-Finished ASTM A511 Tubing Permissible Variations
Outside Diameter (OD) in. | Outside Diameter (OD) Tolerance, B in. Over and Under | Ovality, B Double Outside Diameter (OD) Tolerance when wall is: | Wall Thickness (WT) in %C,D | Permissible Variations in Cut Length, in.E | ||
---|---|---|---|---|---|---|
Over | Under | Over | Under | |||
Under 1/2 | 0.005 | less than 0.015 in. | 15 | 15 | 1/8 | 0 |
1/2 to 11/2 , excl | 0.005 | less than 0.065 in. | 10 | 10 | 1/8 | 0 |
11/2 to 31/2 , excl | 0.01 | less than 0.095 in. | 10 | 10 | 3/16 | 0 |
31/2 to 51/2 , excl | 0.015 | less than 0.150 in. | 10 | 10 | 3/16 | 0 |
51/2 to 8, exc | 0.03 | less than 0.240 in. | 10 | 10 | 3/16 | 0 |
8 to 85/8 , excl | 0.045 | less than 0.300 in. | 10 | 10 | 3/16 | 0 |
85/8 to 123/4 , incl | 0.062 | less than 0.350 in. | 10 | 10 | 3/16 | 0 |
Hot-Finished ASTM A511 Tubing Permissible Variations
Specified Size, Outside Diameter, in. | Ratio of Wall Thickness to Outside Diameter | Outside Diameter and Wall Thickness Tolerances | Permissible Variations in Cut Length, in.A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness, % | |||||||||||||
Outside Diameter, in. | 0.109 in. and under | 0.109 to 0.172 in., incl | Over 0.172 to 0.203 in., incl | Over 0.203 in. | |||||||||
over | under | over | under | over | under | over | under | over | under | ||||
Under 3 | all wall thicknesses | 0.023 | 0.023 | 16.5 | 15 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
3 to 51/2 , excl | all wall thicknesses | 0.031 | 0.031 | 16.5 | 15 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
51/2 to 8, excl | all wall thicknesses | 0.047 | 0.047 | … | … | … | … | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
8 to 103/4 , excl | 5 % and over | 0.047 | 0.047 | … | … | … | … | … | … | 12.5 | 12.5 | 3/16 | 0 |
103/4 to 123/4 , incl | under 5 % | 0.063 | 0.063 | … | … | … | … | … | … | 12.5 | 12.5 | 3/16 | 0 |
ASTM A511 Stainless Steel Tube Straightness Tolerances
Size Limits | Max Curvature in any 3 ft, in. | Max Curvature in Total Lengths, in. | Max Curvature for Lengths under 3 ft |
---|---|---|---|
OD 5 in. and smaller. WT, over 3 % of OD but not over 0.5 in. | 0.03 | 0.030 3 [ (No. of feet of length)/3] | Ratio of 0.010 in./ft |
OD over 5 in. to 8 in., incl. WT, over 4 % of OD but not over 0.75in. | 0.045 | 0.045 3 [(No. of feet of length)/3] | Ratio of 0.015 in./ft |
OD over 8 in. to 123⁄4 , incl. WT, over 4 % of OD but not over 1 in. | 0.06 | 0.060 3 [(No. of feet of length)/3] | Ratio of 0.020 in./ft |
Square and Rectangular ASTM A511 Seamless Mechanical Tubing
Largest OD Across Flats, in. | Tolerances, OD Seamless Mechanical Tubing Plus and Minus, in. | Tolerances, OD Seamless Mechanical Tubing Plus and Minus, in. |
---|---|---|
Tolerance for OD (Including Convexity or Concavity) Plus and Minus, in. | For Wall Thickness, Given, in. | |
To 3⁄4 , incl | 0.015 | 0.065 and lighter |
To 3⁄4 , incl | 0.01 | over 0.065 |
Over 3⁄4 to 11⁄4 , incl | 0.015 | all thicknesses |
Over 11⁄4 to 21⁄2 , incl | 0.02 | all thicknesses |
Over 21⁄2 to 31⁄2 , incl | 0.03 | 0.065 and lighter |
Over 21⁄2 to 31⁄2 , incl | 0.025 | over 0.065 |
Over 31⁄2 to 51⁄2 , incl | 0.03 | all thicknesses |
Over 51⁄2 to 71⁄2 , incl | 1% | all thicknesses |
ASTM A511 Anneald Round Tube Hardness
Grade | Brinell Hardness No, Max | Rockwell Hardness No, Max, B Scale |
---|---|---|
All austenitic | 192 | 90 |
MT 403 | 207 | 95 |
MT 405 | 207 | 95 |
MT 410 | 207 | 95 |
MT 414 | 235 | 99 |
MT 416 Se | 230 | 97 |
MT 429/ MT 430 | 190 | 90 |
MT 431 | 260 | – |
MT 440 A | 215 | 95 |
MT 443 | 207 | 95 |
MT 446 | 207 | 95 |
29-4 | 207 | 95 |
29-4-2 | 207 | 95 |
Features of Our ASTM A511 Stainless Steel Seamless Tubing
- Uperior Corrosion Resistance: Our stainless steel tubing is engineered to resist corrosion, ensuring longevity and reliability in challenging environments.
- Seamless Construction: With seamless construction, our tubing eliminates weak points and ensures uniformity in material strength, enhancing performance and safety.
- Precise Dimensional Accuracy: Each tubing piece is manufactured with precise dimensional accuracy, guaranteeing seamless compatibility with your equipment and systems.
- Wide Range of Sizes and Grades: We offer a diverse range of tubing sizes and grades to meet the unique requirements of various industries, providing flexibility and versatility in application.
- Compliance with ASTM Standards: Our ASTM A511 Stainless Steel Seamless Tubing complies with the rigorous standards set by ASTM, assuring quality and reliability.
Whether you require tubing for hydraulic systems, instrumentation, or other critical applications, Mcneil Instruments is your trusted partner for premium quality ASTM A511 Stainless Steel Seamless Tubing. Contact us today to discuss your requirements, and experience the reliability and performance that our products deliver.