Alloy Steel Tubes Manufacturer, Supplier, Exporter in India
Mcneil Instruments Inc. is engaged in offering a wide range of AS Tubes to our clients. Our top professionals procure the materials used in the manufacturing of these products from the market after carefully evaluating their quality and durability. As a leading manufacturer, supplier and exporter in India, We provide alloy steel tubes, which are recognized for being thermal resistant in the industry. Additionally, their competitive prices, speedy delivery, and ability to handle bulk purchases have earned us a strong reputation across the nation.
An alloy steel pipe is utilized in various applications where there is a need for moderate corrosion resistance, strong durability, and affordability. To simply put it, alloy steel tubes are preferred in those areas where carbon steel tubes may fail. High alloy and low alloy steels are the two categories of alloy steels.
Mcneil Instruments Inc is a Manufacturer, Supplier, & Exporter of Alloy Steel Tube
Mcneil Instruments Inc. stands out as a prominent manufacturer and supplier of alloy steel tubes, catering to various industries. With a reputation for superior quality and durability, their alloy steel tubes have become a go-to choice for many applications.
Alloy steel tubes are made from a blend of elements, including chromium, molybdenum, and nickel, which enhance their mechanical properties. This unique composition grants them excellent resistance to corrosion, high temperatures, and pressure, making them ideal for demanding environments.
The versatility of alloy steel tubes makes them suitable for a wide range of industries. They are commonly used in oil and gas exploration, petrochemical plants, power generation facilities, and many other industrial sectors. Their high strength and reliability ensure efficient performance even under extreme conditions.
Mcneil Instruments Inc. excels in manufacturing alloy steel tubes that adhere to international quality standards. With state-of-the-art facilities and a skilled team, they consistently deliver top-notch products. Their commitment to customer satisfaction and prompt delivery has earned them a reputation as a reliable exporter as well.
When it comes to alloy steel tubes, Mcneil Instruments Inc. is the trusted name in the industry. Their extensive range of products caters to diverse needs, and their expertise ensures that each tube meets the required specifications. Whether you’re seeking a reliable supplier or looking to export high-quality alloy steel tubes, Mcneil Instruments Inc. is the manufacturer you can rely on.
In conclusion, alloy steel tubes have become an indispensable component in various industries, thanks to their exceptional properties and reliability. Mcneil Instruments Inc. continues to meet the growing demand for alloy steel tubes by manufacturing and supplying superior products, solidifying its position as a leading manufacturer and exporter in the market.
Alloy Steel Tube Specification (Seamless/ Welded/ ERW)
Specifications | ASTM A 335 ASME SA 335 |
Dimensions | ASTM, ASME and API |
Size | 1/8″NB TO 30″NB IN |
Tubing Size | 1 / 2” OD up to 5” OD, customs diameters also available |
Outer Diameter | 6-2500mm; WT:1-200mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Grade | STM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 – T5, T9, T11, T12, T22, T91, ASTM A691 |
Length | Within 13500mm |
Type | Seamless / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Details Of Alloy Steel Tube
Material | Stainless Steel, Carbon Steel, Mild Steel |
Unit Length | 3m, 6m, 12m |
Size | 1/4 inch-1 inch, 1 inch-2 inch (All Sizes Available) |
Surface Finish | Anodized, Brushed |
Hollow Sections | Circular |
Grades Of Alloy Steel Tube
- Alloy Steel Tube ASTM 213 Grade T – 11
- Alloy Steel Tube ASTM 213 Grade T – 12
- Alloy Steel Tube ASTM 213 Grade T – 22
- Alloy Steel Tube ASTM 213 Grade T – 5
- Alloy Steel Tube ASTM 213 Grade T – 9
- Alloy Steel Tube ASTM 213 Grade T – 9 A
- Alloy Steel Tube ASTM 213 Grade T – 2
- Alloy Steel Tube ASTM 213 Grade T – 1
- Alloy Steel Tube ASTM 213 Grade T – 1 B
- Alloy Steel Tube DIN 17175 15 Mo 3
- Alloy Steel Tube DIN 17175 13 Cr Mo 44
- Alloy Steel Tube DIN 17175 10 Cr Mo 910
- Alloy Steel Tube DIN 17175 14 Mo V 63
- Alloy Steel Tube DIN 17175 X 20 Cr Mo V 121
- Alloy Steel Tube BS 3059 Grade 243
- Alloy Steel Tube BS 3059 Grade 620 – 460
- Alloy Steel Tube BS 3059 Grade 622 – 490
- Alloy Steel Tube BS 3059 Grade 629 – 470
- Alloy Steel Tube BS 3059 Grade 629 – 590
- Alloy Steel Tube BS 3059 Grade 762
Alloy Steel ERW Pipes Chemical Properties
Alloy Steel | |||||||
C | Cr | Mn | Mo | P | S | Si | |
0.05 – 0.15 | 1.00 – 1.50 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max | 0.025 max | 0.50 – 1.00 |
Mechanical Characteristics Alloy Steel Chrome moly Pipes
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Outside Diameter & Tolerance of ASME SA335 Alloy Pipe
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASME SA335 Alloy Steel Custom Pipes Wall thickness
STM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Alloy Steel Grade Pipes Heat Treatment
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Alloy Steel Pipe Pressure Rating
Alloy steel pipe pressure rating indicates the maximum working pressure for welded alloy steel pipes at a temperature of 400°F. These ratings are based on the dimensions specified by ANSI B36.10 for outside pipe diameters and wall thicknesses.
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-2 bar
Alloy Steel Tube Exporter from India
Exporter of alloy steel tubes to various countries including Ukraine, Costa Rica, Macau, Bulgaria, Afghanistan, Ghana, Nigeria, New Zealand, Qatar, Taiwan, Morocco, Nepal, Malaysia, Portugal, Bolivia, Belgium, South Korea, Finland, Argentina, Azerbaijan, Kazakhstan, South Africa, Iran, Namibia, Chile, Bhutan, Israel, Yemen, Puerto Rico, Turkey, Croatia, Austria, Poland, Netherlands, Mongolia, Sweden, United Kingdom, Belarus, Germany, Colombia, Iraq, Gabon, Spain, United States, Ecuador, Philippines, Oman, Angola, Italy, Kenya, Lithuania, Lebanon, Gambia, Russia, Hong Kong, Ireland, Sri Lanka, Venezuela, Czech Republic, Romania, Greece, United Arab Emirates, Mexico, Bangladesh, Thailand, Australia, Estonia, Singapore, Indonesia, Switzerland, Norway, Pakistan, Bahrain, Hungary, Slovakia, Egypt, China, Jordan, Serbia, Peru, Trinidad & Tobago, Tunisia, Kuwait, Zimbabwe, Algeria, Japan, Canada, France, India, Iran, Tibet, Libya, Nigeria, Vietnam, Saudi Arabia, Denmark, and Brazil.
Products
We at Mcneil instruments Inc. export alloy steel tube to all over the world. These Alloy Steel Tubes are available from us at very competitive and suitable pricing. All our products are designed and developed using high-grade raw material and latest technology to ensure that final output meets with international quality norms & standards. Moreover, we check all products on various parameters to assure zero defect.
- Corrosion resistance.
- Better solderability.
- Durable parts.
- Lighter weight for the strength.
- Thermal conductivity.
- Electrical conductivity
Specifications | ASTM A 335 ASME SA 335 |
Dimensions | ASTM, ASME and API |
Size | 1/8?NB TO 30?NB IN |
Tubing Size | 1 / 2” OD up to 5” OD, customs diameters also available |
Outer Diameter | 6-2500mm; WT:1-200mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Grade | STM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 – T5, T9, T11, T12, T22, T91, ASTM A691 |
Length | Within 13500mm |
Type | Seamless / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Alloy Steel Tube ASTM 213 Grade T – 11 | Alloy Steel Tube ASTM 213 Grade T – 12 |
Alloy Steel Tube ASTM 213 Grade T – 22 | Alloy Steel Tube ASTM 213 Grade T – 5 |
Alloy Steel Tube ASTM 213 Grade T – 9 | Alloy Steel Tube ASTM 213 Grade T – 9 A |
Alloy Steel Tube ASTM 213 Grade T – 2 | Alloy Steel Tube ASTM 213 Grade T – 1 |
Alloy Steel Tube ASTM 213 Grade T – 1 B | Alloy Steel Tube DIN 17175 15 Mo 3 |
Alloy Steel Tube DIN 17175 13 Cr Mo 44 | Alloy Steel Tube DIN 17175 10 Cr Mo 910 |
Alloy Steel Tube DIN 17175 14 Mo V 63 | Alloy Steel Tube DIN 17175 X 20 Cr Mo V 121 |
Alloy Steel Tube BS 3059 Grade 243 | Alloy Steel Tube BS 3059 Grade 620 – 460 |
Alloy Steel Tube BS 3059 Grade 622 – 490 | Alloy Steel Tube BS 3059 Grade 629 – 470 |
Alloy Steel Tube BS 3059 Grade 629 – 590 | Alloy Steel Tube BS 3059 Grade 762 |