ASTM A269 Stainless Steel Tube Manufacturer,Supplier, and Exporter in India
ASME SA 269 TP 316 Seamless Tubing Manufacturer, Supplier, Exporter in India
Mcneil Instruments is a reliable manufacturer, supplier, and exporter of ASME SA 269 TP 316 Seamless Tubing. We are offerings include ASTM A269 Seamless Stainless Steel Tubing suitable for both low and high temperature applications. These tubes are crafted from various austenitic steel grades using electric resistant weld, electric fusion weld, or seamless cold drawing techniques. Mcneil Instruments ensures versatility by providing options for different finishes and the possibility of heat treatment. Notably, the SA 269 Tp 316 exhibits superior corrosion resistance compared to the 304 grade, making it ideal for applications involving high pressures, high temperatures, as well as low pressure and low temperatures. Consequently, Mcneil Instruments offers a range of schedules corresponding to different wall thicknesses, tailored to various nominal diameters, ensuring precise solutions for diverse requirements.
Mcneil Instruments is a reliable provider of ASTM A269 Tp304 Welded Stainless Steel Tube, ensuring top-notch quality with each supply accompanied by a Mill Test Report and an unbeatable Price Guarantee. The ASTM A269 Tp316 Tube, suitable for high-temperature and high-pressure environments like hydraulic systems, is among our offerings. Our range of ASTM A269 Tube variants caters to various industries including textile, chemical, and marine sectors, boasting high tolerances ideal for chloride ion-rich environments and oxidizing agents. Opting for the ASTM A269 Seamless Stainless Steel Tubing from Mcneil Instruments ensures excellent corrosion resistance and precision in dimensions, making it a preferred choice for diverse applications. With our expertise, we provide ASTM A269 Tubing with different pressure ratings to meet specific customer needs, ensuring reliability and performance across the board. Contact us for a comprehensive catalog of our products.
ASME SA 269 Seamless Tube sizes
- Size: 3/8” X 0.035”
- Length: 20FT / 6096MM
- Finish: BA, Bright Annealed
ASTM A269 Seamless Stainless Steel Tubing Specification
Check Tolerances and Pressure Rating of ASTM A269 GRADE TP316L Stainless Steel U Tube
Shapes | Round, Rectangular, Square, Hydraulic, Straight, “U” Shape, Coiled, Honed Tubes, Pan Cake Coils |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Delivery Condition | Annealed and Pickled (AP), Polished, Bright Annealed (BA), Cold Drawn, MF |
Surface Finish | BA, 2B, No.4, No.1, No.3, No.8, 8K, HL, 2D, 1D, Mirror Polished, 180G, 320G, 400G Satin/ Hairline, 400G, 500G, 600G or 800G Mirror finish Tubing or Custom Finish as per customer’s specification |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Relevant Standard | ASTM A213, ASTM A312, ASTM A269, ASTM A778, ASTM A554, ASTM A249, ASTM A269, ASTM A270, ASTM A789, DIN 17456, DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216, BS3605, GB13296 |
Value Added Services |
|
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
END | Plain End, Beveled End, Treaded |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
Technique | Cold drawn, Cold rolled, Hot rolled, Extrusion Tube |
Test Certificate |
|
Packing | Ends Capped, Sleeved, Wooden Boxed |
Port | Mumbai, India |
Uses & Application |
|
ASME SA269 Tubes Mechanical Properties
SS Grade | Heat treatment | Temperure F (C) Minimum | Hardness | |
---|---|---|---|---|
Brinell | Rockwell | |||
TP304 | Solution | 1900 (1040) | 192HBW/ 200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/ 200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/ 200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
ASTM A269 Standard Tubing Chemical Composition
SS Grade | ASTM A269/SA 269 Chemical Composition % Maximum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | — | — | — | — |
TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | — | — | — | — |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | — | — | — |
TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | — | — | — |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | — | — | — | 5C -0.70 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | — |
SA269 tubing Tolerance
OD, inch | OD Tolerance inch(mm) | WT Tolerance % | Length Tolernace inch(mm) | |
---|---|---|---|---|
+ | – | |||
≤1 /2 | ± 0.005 ( 0.13 ) | ±15 | 1 /8 ( 3.2 ) | 0 |
> 1 /2~1 1 /2 | ±0.005(0.13) | ±10 | 1 /8(3.2) | 0 |
> 1 1 /2~< 3 1 /2 | ± 0.010(0.25) | ±10 | 3 /16(4.8) | 0 |
> 3 1 /2~< 5 1 /2 | ± 0.015(0.38) | ±10 | 3 /16(4.8) | 0 |
> 5 1 /2~< 8 | ± 0.030(0.76) | ±10 | 3 /16(4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ±10 | 3 /16(4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ±10 | 3 /16(4.8) | 0 |