ASTM A554 Stainless Steel Square Tube Manufacturer, Supplier, and Exporter in India
ASTM A554 Grade Mt304 Mechanical Tubing Manufacturer, supplier, and Exporter in India
Mcneil Instruments is a leading manufacturer, supplier, and exporter of ASTM A554 Stainless Steel Square Tube in India. We offers ASTM A554 Square Tube as part of its comprehensive product range. Compliant with the A554 specification, these tubes are engineered to meet rigorous standards for mechanical properties, corrosion resistance, and appearance. The specification accommodates tubes of varying material grades. While the ASTM A554 Rectangular Tube is less prevalent, Mcneil Instruments specializes in supplying the widely used round pipe type in various sizes, with dimensions reaching up to 16 inches.
Mcneil Instruments offers a wide selection of Stainless Steel Welded Tubes, with a focus on ASTM A554 standards. Among these, ASTM A554 304 Tube stands out as the most commonly utilized grade due to its cost-effectiveness. The dimensions of ASTM A554 Tubes may vary depending on the schedule, with wall thicknesses fluctuating according to nominal sizes, reaching up to 51mm. These Stainless Steel Welded Tubes are ideal for welded applications, ensuring durability and reliability. Within the ASTM A554 Tubing range, various grades are available, including ASTM A554 Tp304, ASTM A554 Tp409, ASTM A554 Type 316, and ASTM A554 Mt304, each possessing distinct characteristics. For instance, ASTM A554 Grade Mt 316l contains molybdenum and lower carbon content, rendering it highly resistant to corrosion and exceptionally strong. Mcneil Instruments prides itself on offering competitive pricing and top notch quality for ASTM A554 Stainless Steel Tubing. For further information, please do not hesitate to get in touch with us.
A554 Tubing Specification
Select your size and length in of A554 Grade Mt 316L Rectangular Tube
Grades | ASTM A554 MT304/ MT304L/ MT316L / MT309S / MT310 / MT310S / MT308 / MT202 / MT321 / MT347 / MT430. |
Size Range | ½” to 8″ Dia |
Wall Thickness | 0.049″ to 0.375″ |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Delivery Condition (Welded) | Cold reduced and annealing, Annealed and Pickled (AP), cold reduced |
Surface Finish | Polished 180 grit, polished 320 grit, Mill finish |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Value Added Services |
|
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
Technique | Cold drawn, Cold rolled, Hot rolled, Extrusion Tube |
Tolerance |
|
Test Certificate |
|
Packing | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers’ request |
Port | Mumbai, India |
ASTM A554 grade mt304/ 304L sizes and weight (Square Shape)
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 |
---|---|---|---|---|---|---|---|
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 |
1/2 | 0.30 | 0.39 | |||||
5/8 | 0.38 | 0.40 | |||||
3/4 | 0.50 | 65.00 | 0.81 | 1.13 | |||
1 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | ||
1-1/4 | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | ||
1-1/2 | 0.97 | 1.27 | 1.61 | 2.26 | 3.63 | 4.41 | |
1-3/4 | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | ||
2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | |
2-1/2 | 2.72 | 3.88 | 5.68 | 7.67 | |||
3 | 3.29 | 4.97 | 6.90 | 9.35 | |||
3-1/2 | 5.67 | 8.06 | 10.89 | ||||
4 | 6.26 | 9.27 | 12.68 | 18.52 | |||
5 | 8.02 | 11.90 | 16.35 | 23.53 | |||
6 | 9.46 | 14.07 | 18.77 | 28.53 | |||
8 | 26.03 | 38.55 |
ASTM A554 Rectangular Tube Size Chart
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 |
---|---|---|---|---|---|---|---|
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 |
1/2 x 3/4 | 0.38 | 0.05 | |||||
1/2 x 1 | 0.50 | 0.65 | 0.82 | 1.13 | |||
1/2 x 1-1/2 | 0.63 | 0.83 | 1.03 | 1.45 | |||
1/2 x 2 | 0.82 | 1.08 | 1.37 | 1.93 | 2.09 | ||
3/4 x 1 | 0.56 | 0.74 | 0.92 | 1.29 | |||
3/4 x 1-1/4 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | ||
3/4 x 1-1/2 | 0.99 | 1.25 | 1.77 | ||||
3/4 x 2 | 0.89 | 1.17 | 1.48 | 2.09 | |||
1 x 1-1/4 | 0.99 | 1.25 | 1.77 | ||||
1 x 1-1/2 | 0.82 | 1.08 | 1.37 | 1.93 | |||
1 x 2 | 0.97 | 1.27 | 1.51 | 2.26 | 3.63 | ||
1 x 2-1/2 | 1.49 | 1.88 | 2.66 | ||||
1 x 3 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | |
1 x 4 | 2.72 | 3.88 | 5.68 | 7.67 | |||
1-1/2 x 2 | 1.49 | 1.88 | 2.66 | ||||
1-1/2 x 2-1/2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | |
1-1/2 x 3 | 1.93 | 2.45 | 3.48 | 5.28 | |||
1-1/2 x 4 | 1.81 | 2.38 | 3.03 | 4.33 | 5.30 | 7.58 | |
2 x 3 | 2.72 | 3.88 | 5.68 | 7.67 | |||
2 x 4 | 3.29 | 4.97 | 6.90 | 9.35 | 13.64 | ||
2 x 5 | 5.67 | 8.06 | 10.89 | ||||
2 x 6 | 6.26 | 9.27 | 12.68 | 18.52 | |||
2 x 8 | 8.02 | 11.90 | 16.35 | 23.53 | |||
2 x 10 | 9.46 | 14.07 | 18.77 | 28.53 | |||
3 x 4 | 5.67 | 8.06 | 10.89 | ||||
3 x 5 | 6.26 | 9.27 | 12.68 | 18.52 | |||
3 x 6 | 7.22 | 10.52 | 13.80 | 21.03 | |||
4 x 6 | 8.02 | 11.90 | 16.35 | 23.35 | |||
4 x 8 | 9.46 | 14.07 | 18.77 | 28.53 | |||
4 x 10 | 22.71 | 33.54 | |||||
4 x 12 | 26.03 | 38.55 | |||||
6 x 8 | 22.51 | 33.35 | |||||
6 x 10 | 26.27 | 38.91 |
ASTM A554 Tolerances
ASTM A554 Square and Rectangular Tubing
Largest Specified OD (in Inches/ mm) | Wall Thickness (WT) | OD ± | ||
inches | mm | inches | mm | |
Under ½ (12.7) | 00.020 to 0.049 | 00.51 to 1.24 | 00.004 | 00.10 |
½ to 1 (12.7 to 25.4) | 00.020 to 0.065 | 00.51 to 1.65 | 00.005 | 00.13 |
½ to 1 (12.7 to 25.4) | over 0.065 to 0.134 | over 1.65 to 3.40 | 00.010 | 00.25 |
over 1 to 1½ (25.4 to 38.1) including | 00.025 to 0.065 | 00.64 to 1.65 | 00.008 | 00.20 |
over 1 to 1½ (25.4 to 38.1) including | over 0.065 to 0.134 | over 1.65 to 3.40 | 00.010 | 00.25 |
over 1½ to 2 (38.1 to 50.8) including | 00.025 to 0.049 | 00.64 to 1.24 | 00.010 | 00.25 |
over 1½ to 2 (38.1 to 50.8) including | over 0.049 to 0.083 | over 1.24 to 2.11 | 00.011 | 00.28 |
over 1½ to 2 (38.1 to 50.8) including | over 0.083 to 0.149 | over 2.11 to 3.78 | 00.012 | 00.30 |
over 2 to 2½ (50.8 to 63.5) including | 00.032 to 0.065 | 00.81 to 1.65 | 00.012 | 00.30 |
over 2 to 2½ (50.8 to 63.5) including | over 0.065 to 0.109 | over 1.65 to 2.77 | 00.013 | 00.33 |
over 2 to 2½ (50.8 to 63.5) including | over 0.109 to 0.165 | over 2.77 to 4.19 | 00.014 | 00.36 |
over 2½ to 3½ (63.5 to 88.9) including | 00.032 to 0.165 | 00.81 to 4.19 | 00.014 | 00.36 |
over 2½ to 3½ (63.5 to 88.9) including | over 0.165 | over 4.19 | 00.020 | 00.51 |
over 3½ to 5 (88.9 to 127.0) including | 00.035 to 0.165 | 00.89 to 4.19 | 00.020 | 00.51 |
over 3½ to 5 (88.9 to 127.0) including | over 0.165 | over 4.19 | 00.025 | 00.64 |
over 5 to 7½ (127.0 to 190.5) including | 00.049 to 0.250 | 1.24 to 6.35 | 00.025 | 00.64 |
over 5 to 7½ (127.0 to 190.5) including | over 0.250 | over 6.35 | 00.030 | 00.76 |
over 7½ to 16 (190.5 to 406.4) including | all | all | 00.00125 in./ in. or mm/ mm of circumstances |
Experience the excellence of ASTM A554 stainless steel square tubes with Mcneil Instruments. We are the top Manufacturer, supplier, and exporter of ASTM A554 Stainless Steel Square Tube in India. Whether you need standard sizes or custom solutions, we are here to serve you. Get in touch with us today to discuss your project requirements and explore how we can meet your stainless steel tubing needs efficiently and cost effectively.
Trust Mcneil Instruments for premium quality ASTM A554 stainless steel square tubes that meet your exact specifications, backed by exceptional service and reliability.