600 Cwp Ball Valve Manufacturer, Supplier, and Exporter in India
Mcneil Instruments is a renowned manufacturer based in India, specializing in high-quality valves, including the Full Bore 2 Piece 600 WOG FPT Brass Ball Valve and the 600 Cwp Pn40 Dn20 NPT Bronze Ball Valves. Designed to operate under cold working pressures, typically up to 100F, these valves offer reliable performance in various applications. The 600 cwp valve series boasts impressive pressure capacities, with the 600 cwp pn40 ms58 indicating a pressure rating of 600PSI. Primarily serving as shut-off valves, they facilitate easy transition between open and closed positions. Featuring a ball with an opening aligned with the pipe’s length for seamless operation, these valves come in sizes ranging from ¼ inches to 2 inches. Connection types vary, including FNPT X FNPT, catering to diverse installation needs. Additionally, options like the 600 psi cwp 600 cwp pn40 dn20 valve can be nickel-plated for enhanced durability. Available in two-way and three-way configurations, Mcneil Instruments’ valves offer versatility and reliability for critical industrial applications.
Mcneil Instruments offers a range of valve options, including manual and electrically actuated models, to suit various operational needs. The preference for 600 psi CWP Manual Ball Valves is evident in systems requiring regular maintenance and monitoring, while electrically actuated valves are favored in automated setups. Among the specifications, the Full Port, 600 PSI CWP, Bronze Ball Valve stands out. Mcneil Instruments also provides the Brass Ball Valve 600 PSI CWP, ideal for corrosive industrial environments with cold working pressures. Additionally, the 600 CWP CSA UL Lead Free Brass Welding Ball Valve ensures secure pipeline connections through welding, catering to applications such as food processing, petrochemical, pharmaceutical, and other cold working temperature scenarios.
What is 600 Cwp Ball Valve?
Mcneil Instruments offers the 600 PSI Cold Working Pressure Ball Valve, designed primarily for applications in water, oil, and gas. Crafted from durable brass material, this valve ensures reliable performance in various environments.
600 Psi Cwp Manual Ball Valves specification
Manufacturer of | Lead Free Full Port Solder End Brass Ball Valve |
Size | 1/2″ through 4″ |
Brand | OS-LOK, Made in India |
Thread | FPT / NPT Brass Bronze Ball Valve |
Type | Threaded, 2-Piece, Full Port, Brass Ball Valve |
End Connections |
|
Features |
|
Conforms to |
|
Manufacturer of following material |
|
Types of 600 Cwp Valve
Mcneil Instruments is the premier provider and distributor of CSA, UL, FM, and NSF 61 certified 150 WSP / 600 Cwp Pn40 Ms58 Brass Ball Valves designed specifically for gas applications.
600 Cwp Ball Valve
600 Cwp Pn40 Ms58 True union ball valve
600 Cwp Pn40 Dn15Flush Bottom Ball Valve
600 Psi Cwp Three Piece Ball Valve
600 Cwp Pn40 Dn20 Floating ball valve
Full Port , 600 Psi Cwp, Bronze Ball Valve
600 Cwp Csa Ul Lead Free Brass Welding Ball Valve
Cwp 600 flange Valve for gas
600 Cwp Jacketed ball Valve 3/4
600 Cwp 3 Way Ball Valve 1 inch
CWP vs WOG
WOG | CWP |
stands for Water, Oil and Gas | CWP stands for Cold Working Pressure |
Brass Ball Valve 600 Psi Cwp Price List
Mcneil Instruments is a distinguished manufacturer in India, specializing in a range of ball valves from 1/4 inch to 4 inch (DN 8 to DN 100) with a 600 Cwp and full port design. These bronze ball valves boast a robust 600 Psi Cwp, ensuring durability and reliability for various applications.
Brass, FNPT x FNPT Connection Type | ||||
---|---|---|---|---|
Size | PORT | Maximum Pressure | Temperature. Range | Price in India |
1/4 in | Full | 600 psi CWP | -20° to 300° F | $10.95 / each |
1/4 in | Full | 600 psi CWP | 0° to 350° F | $16.20 / each |
1/4 in | Full | 600 psi CWP | 0° to 350° F | $24.75 / each |
1/4 in | Full | 600 psi CWP | 0° to 350° F | $31.50 / each |
1/4 in | Full | 600 psi CWP | 0° to 350° F | $37.33 / each |
1/4 in | Full | 600 psi CWP | 0° to 350° F | $17.45 / each |
1/4 in | Full | 600 psi CWP | 0° to 350° F | $31.50 / each |
1/4 in | Full | 600 psi CWP | 0° to 400° F | $6.30 / each |
1/4 in | Full | 600 psi CWP | 0° to 400° F | $27.32 / each |
1/4 in | Full | 600 psi CWP | 0° F to 365° F | $7.25 / each |
3/8 in | Full | 600 psi CWP | -20° to 300° F | $8.35 / each |
3/8 in | Full | 600 psi CWP | -20° to 300° F | $12.10 / each |
3/8 in | Full | 600 psi CWP | 0° to 350° F | $15.44 / each |
3/8 in | Full | 600 psi CWP | 0° to 350° F | $23.75 / each |
3/8 in | Full | 600 psi CWP | 0° to 350° F | $32.75 / each |
3/8 in | Full | 600 psi CWP | 0° to 350° F | $15.60 / each |
3/8 in | Full | 600 psi CWP | 0° to 350° F | $33.00 / each |
3/8 in | Full | 600 psi CWP | 0° to 400° F | $9.05 / each |
3/8 in | Full | 600 psi CWP | 0° to 400° F | $25.15 / each |
3/8 in | Full | 600 psi CWP | 0° F to 365° F | $7.62 / each |
1/2 in | Full | 600 psi CWP | -20° to 300° F | $7.30 / each |
1/2 in | Full | 600 psi CWP | -40° to 350° F | $13.30 / each |
1/2 in | Full | 600 psi CWP | -40° to 400° F | $19.50 / each |
1/2 in | Full | 600 psi CWP | -40° to 400° F | $29.75 / each |
1/2 in | Full | 600 psi CWP | -20° to 300° F | $13.55 / each |
1/2 in | Full | 600 psi CWP | 0° to 350° F | $16.21 / each |
1/2 in | Full | 600 psi CWP | 0° to 350° F | $24.00 / each |
600 Cwp Ball Valve Dimensions and Weights
Full Port and Threaded Ends Ball Valve 600 CWP/150 SWP
Mcneil Instruments, an esteemed manufacturer based in India, produces a range of manual ball valves designed for applications requiring 600 Psi pressure rating. Among their offerings is the 600 Cwp Pn40 Dn15 variant, featuring threaded end connections, ideal for various industrial setups.
VALVE SIZE | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|
A | D | H | L | ||
¼ | 1.97 | 0.35 | 1.26 | 1.69 | 0.35 |
(50) | (9) | (32) | (43) | (0.16) | |
3/8 | 2.95 | 0.39 | 1.46 | 1.81 | 0.35 |
(75) | (10) | (37) | (46) | (0.16) | |
½ | 2.95 | 0.5 | 1.5 | 2.13 | 0.42 |
(75) | (13) | (38) | (54) | (0.19) | |
¾ | 3.94 | 0.75 | 1.85 | 2.48 | 0.84 |
(100) | (19) | (47) | (63) | (0.38) | |
1 | 3.94 | 0.98 | 2.05 | 2.99 | 1.25 |
(100) | (25) | (52) | (76) | (0.57) | |
1 ¼ | 4.92 | 1.25 | 2.36 | 3.35 | 1.83 |
(125) | (32) | (60) | (85) | (0.83) | |
1 ½ | 4.92 | 1.5 | 2.56 | 3.62 | 2.49 |
(125) | (38) | (65) | (92) | (1.13) | |
2 | 7.87 | 1.97 | 3.11 | 4.25 | 4.58 |
(200) | (50) | (79) | (108) | (2.08) | |
2 ½ | 7.87 | 2.48 | 3.5 | 5.16 | 7.71 |
(200) | (63) | (89) | (131) | (3.5) | |
3 | 7.87 | 2.95 | 3.86 | 5.91 | 10.64 |
(200) | (75) | (98) | (150) | (4.83) | |
4 | 7.87 | 3.97 | 3.86 | 6.26 | 13.22 |
(200) | (96) | (98) | (159) | (6) |
Inches (millimeters) – Pounds (kilograms)
600 CWP/150 SWP, Full Port, Solder Ends Ball Valve
VALVE SIZE | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|
A | D | H | L | ||
½ | 2.95 | 0.5 | 1.5 | 1.93 | 0.37 |
(75) | (13) | (38) | (49) | (0.17) | |
¾ | 3.94 | 0.75 | 1.85 | 2.72 | 0.79 |
(100) | (19) | (47) | (69) | (0.36) | |
1 | 3.94 | 0.98 | 2.05 | 3.31 | 1.16 |
(100) | (25) | (52) | (84) | (0.53) | |
1 ¼ | 4.92 | 1.25 | 2.36 | 3.78 | 1.65 |
(125) | (32) | (60) | (96) | (0.75) | |
1 ½ | 4.92 | 1.5 | 2.56 | 4.29 | 2.2 |
(125) | (38) | (65) | (109) | (1) | |
2 | 7.87 | 1.97 | 3.11 | 5.35 | 4.4 |
(200) | (50) | (79) | (136) | (2) | |
2 ½ | 7.87 | 2.48 | 3.5 | 6.18 | 6.9 |
(200) | (63) | (89) | (157) | (3.13) | |
3 | 7.87 | 2.95 | 3.86 | 7.09 | 9.92 |
(200) | (75) | (98) | (180) | (4.5) |
Threaded Ends 600 CWP Full Port Ball Valve
VALVE SIZE | DIMENSIONS | WEIGHT | ||
---|---|---|---|---|
A | H | L | ||
½ | 2.12 | 2.11 | 3.6 | 0.46 |
(54) | (54) | (91) | (0.21) | |
¾ | 2.44 | 2.26 | 3.6 | 0.64 |
(62) | (57) | (91) | (0.29) | |
1 | 2.85 | 2.6 | 4.98 | 1.04 |
(72) | (66) | (126) | (0.47) | |
1 ¼ | 3.27 | 2.85 | 4.98 | 1.65 |
(83) | (72) | (126) | (0.75) | |
1 ½ | 3.79 | 3.23 | 5.59 | 2.38 |
(96) | (82) | (142) | (1.08) | |
2 | 4.35 | 3.52 | 5.59 | 3.64 |
(110) | (89) | (142) | (1.65) |
600 CWP, Full Port, Solder Ends Ball Valve
VALVE SIZE | DIMENSIONS | WEIGHT | ||
---|---|---|---|---|
A | H | L | ||
½ | 2.13 | 2.11 | 3.6 | 0.44 |
(54) | (54) | (91) | (0.2) | |
¾ | 2.87 | 2.26 | 3.6 | 0.6 |
(73) | (57) | (91) | (0.27) | |
1 | 3.39 | 2.6 | 4.98 | 0.97 |
(86) | (66) | (126) | (0.44) | |
1 ¼ | 3.9 | 2.85 | 4.98 | 1.41 |
(99) | (72) | (126) | (0.64) | |
1 ½ | 4.53 | 3.23 | 5.59 | 2.36 |
(115) | (82) | (142) | (1.07) | |
2 | 5.51 | 3.52 | 5.59 | 3.35 |
(140) | (89) | (142) | (1.52) |
Threaded Ends 600 CWP/150 SWP Full Port Ball Valve
VALVE SIZE | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|
A | D | H | L | ||
¼ | 1.97 | 0.35 | 1.26 | 1.69 | 0.37 |
(50) | (9) | (32) | (43) | (0.17) | |
3/8 | 2.95 | 0.39 | 1.46 | 1.81 | 0.31 |
(75) | (10) | (37) | (46) | (0.14) | |
½ | 2.95 | 0.5 | 1.5 | 2.13 | 0.39 |
(75) | (13) | (38) | (54) | (0.18) | |
¾ | 3.94 | 0.75 | 1.85 | 2.48 | 0.86 |
(100) | (19) | (47) | (63) | (0.39) | |
1 | 3.94 | 0.98 | 2.05 | 2.99 | 1.25 |
(100) | (25) | (52) | (76) | (0.57) | |
1 ¼ | 4.92 | 1.25 | 2.36 | 3.35 | 1.52 |
(125) | (32) | (60) | (85) | (0.69) | |
1 ½ | 4.92 | 1.5 | 2.56 | 3.62 | 1.83 |
(125) | (38) | (65) | (92) | (0.83) | |
2 | 7.87 | 1.97 | 3.11 | 4.25 | 5.51 |
(200) | (50) | (79) | (108) | (2.5) | |
2 ½ | 7.87 | 2.48 | 3.5 | 5.16 | 9.37 |
(200) | (63) | (89) | (131) | (4.25) | |
3 | 7.87 | 2.95 | 3.86 | 5.91 | 13.6 |
(200) | (75) | (98) | (180) | (6.17) |
600 CWP/150 SWP, Full Port, Solder Ends Ball Valve
VALVE SIZE | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|
A | D | H | L | ||
3/8 | 3.31 | 0.39 | 1.46 | 1.61 | 0.31 |
(84) | (10) | (37) | (41) | (0.14) | |
½ | 3.31 | 0.5 | 1.5 | 1.93 | 0.39 |
(84) | (13) | (38) | (49) | (0.18) | |
¾ | 4.65 | 0.79 | 1.93 | 2.76 | 0.86 |
(118) | (20) | (49) | (70) | (0.39) | |
1 | 4.65 | 0.98 | 2.09 | 3.31 | 1.25 |
(118) | (25) | (53) | (84) | (0.57) | |
1 ¼ | 5.28 | 1.25 | 2.48 | 3.78 | 1.52 |
(134) | (32) | (63) | (96) | (0.69) | |
1 ½ | 5.28 | 1.5 | 2.64 | 4.29 | 1.83 |
(134) | (38) | (67) | (109) | (0.83) | |
2 | 7.87 | 1.97 | 3.31 | 5.39 | 5.51 |
(200) | (50) | (84) | (137) | (2.5) | |
2 ½ | 7.87 | 2.48 | 3.66 | 6.22 | 9.37 |
(200) | (63) | (93) | (158) | (4.25) | |
3 | 7.87 | 2.95 | 4.02 | 7.17 | 13.6 |
(200) | (75) | (102) | (182) | (6.17) |
WOG 600 Flanged Ball Valves standards
DESCRIPTION | AMERICAN STANDARDS | BRITISH STANDARDS |
---|---|---|
Face-to-face dimensions | ASME B16.10 | BS 2080 |
Fire test | API 607 and API 6FA | BS 6755 Part 2 |
Pressure-temperature ratings, Body: Resilient sealing parts | ASME B16.34 | BS 5351 |
End flange dimensions and flange gasket facing | ASME B16.5 | BS 1560 |
Shell wall thickness | ASME B16.34 | BS 5351 |
Pressure test | API 598 or API 6D | BS 6755 Part 1 |
600 Psi Ball Valve design & type
Type TDZ | Direct mouting to tank bottom |
Extended bonnet Type TDZ | Jacketed, Type TB |
Type TB | Jacketed, Type TR |
Type TR | PFA lined, Type TB |
Pocketless, Type TB | Type TA |
3-way 2-seat, L-port, Type TB | 3-way 4-seat, L-port, Type TB |
3-way 2-seat, T-port, Type TB | 3-way 4-seat, T-port, Type TB |
Flanged Floating CWP 600 ball valve Size range
INCH | ½” | ¾ | 1″ | 1 ¼” | 1 ½” | 2″ | 1 2/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | BORE | BODY DESIGN | MM | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
150 | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓*2 | |||
150 | R | Uni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
300 | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
300 | R | Uni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
600 | F | Split | ✓ | ✓ | ✓ | ✓ | |||||||||||
150 | R | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
1500 | F | Split | |||||||||||||||
300 | R | Split | ✓ | ✓ | ✓ | ||||||||||||
JIS 10K | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
JIS 20K | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
150 | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
150 | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
150 | R | Uni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
300 | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
300 | R | Uni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
600 | F | Split | ✓ | ✓ | ✓ | ✓ | |||||||||||
1500 | F | Split | ✓ | ✓ | ✓ | ✓ | |||||||||||
150 | F | Split/ Extended bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
300 | F | Split/ Extended bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
150 | R | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
300 | R | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
JIS 10K | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
JIS 20K | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
150 | F | Split/ 3-way・2-seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓*6 | ||||||||
150 | F | Split /3-way・4-seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | *6 | *6 | *6 | ||||
✓ | ✓ | ✓ | |||||||||||||||
JIS 10K | F | Split/ 3-way・2-seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓*6 | ||||||||
JIS 10K | F | Split/ 3-way・4-seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | *6 | *6 | *6 | ||||
✓ | ✓ | ✓ | |||||||||||||||
150 | F | Split/Pocketless | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
150 | F | Jacketed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
JIS 10K | F | Jacketed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
150 | R | Jacketed | ✓ | ✓ | ✓ | ||||||||||||
JIS 10K | R | Jacketed | ✓ | ✓ | ✓ | ||||||||||||
150 | F | Split/ Tank ball | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
JIS 10K | F | Split/ Tank ball | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
150 | F | Split/ PFA lined | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
JIS 10K | F | Split/ PFA lined | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
JIS 10K | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
JIS 10K | F | Split/ Gas service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
JIS 20K | F | Split/ Gas service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
JIS 10K | F | Split/ 3-way・4-seat | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
JIS 10K | R | Split/ 3-way・4-seat | ✓ | ✓ | ✓ | ||||||||||||
125 | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
JIS 10K | F | Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
JIS 10K | F | Split/ 3-way・2-seat | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
JIS 10K | R | Split/ 3-way・2-seat | ✓ | ✓ | ✓ | ||||||||||||
Buy directly from 600 Cwp Ball Valve manufacturers in India, wide configuration and sizes available under our brand OS-LOK
600 Psi 1″ ASTM B367 gr C5 Ball Valve flange type | 600 Cwp Pn40 CG8M 25NB Ball valve |
8’’ x 300# RF Titanium Grade 2 600 Psi Ball valve | 1/2 CK20 Cwp 600 BSP Ball valve |
½” 600 Cwp ASTM B367 grade C2 ball valve 1000 wog | 600 Cwp Pn40 Dn15 Ball Valve, 150PSI,WOG |
600 Cwp Pn40 Ms58 CF8 True union ball valve | 1″ 600 Cwp Ball Valve threading type No 10 |
2″ NB 600 Cwp Pn40 Ms58 Flush Bottom Ball Valve | CF3M 600 Psi Cwp 3 Way Ball Valve |
600 Cwp Pn40 Dn20 Full Bore Three Piece Ball Valve | G1/2″ 150 WSP manual ball valve |
600 Cwp Pn40 Dn15 1000 Psi Ball Valve | CF3 600 Psi actuator type ball valve |
ASTM A351 CF8M 316 600 Psi Cwp Floating ball valve | Stainless Steel Cwp 600 ball valve rf flange |
15mm 1 piece 150 WSP ball valve | SS 600 Cwp ball valve jis 10k |
¼” NPT 3000# 600 Cwp Pn40 Dn15 Ball Valve | A351 CF8 304 Threaded or Welded 600 Psi Ball Valves |
CF8 Stainless Steel Cwp 600 ball valve flange end | 600 Cwp Pn40 Dn20 Pneumatically operated Ball valve |
2½” 600# 600 Psi Cwp Manual Operated Ball valve | Class 150/300 Cwp 600 Three Way Ball Valve with Pneumatic Actuator |
1/4″ CF8M Stainless Steel 600 Cwp Ball vlave panel mounted | 600 Cwp Pn40 Dn15 Ball Valve for Compressed Air Connection |
600 Cwp Pn40 Stainless Steel 316 Jacketed ball Valve | Flanged High Performance 600 Psi Cwp Ball Valves |
1/2″ NPT 600 Cwp Pn40 Dn20 Ball Valve, Stainless Steel 304 | 150 WSP Flanged Trunnion Mounted Ball Valves |
3/8″ F BSP 150 WSP CF8C Heavy duty Ball valve | 600 Cwp mss sp-110 ball valve |
Download
- Swagelok stainless steel tubing
- NPT Ball Valve
- 3000 PSI Ball Valve
- 5000 PSI Ball Valve
- PN25 Ball Valve
- SS Pipe Weight Chart
- Jindal stainless steel pipe price list
- Swagelok tube fittings and adapters price list
CWP or MWP Maximum Working Pressure
CLASS | MWP (CWP) |
---|---|
150 | 275 CWP |
300 | 720 CWP |
400 | 960 CWP |
600 | 1440 CWP |
900 | 2160 CWP |
1500 | 3600 CWP |
2500 | 6000 CWP |